Docteur Khaly MBODJI
Productions scientifiques : 14 articles
Auteur | titre | Année de publication | Type de revue | Date de publication |
M Ndong, K Mbodji, J Bassama, S M Seck | Sex Related Cardiovascular Diseases Risk in Saint-Louis Populations, Northern Region of Senegal. | 2019 | Peer reviewed : The Indian Journal of Nutrition and Dietetics | Jan – Mar 2019 |
Vigneault E, Mbodji K, Carignan D, Martin AG, Miksys N, Thomson RM, Aubin S, Varfalvy N, Beaulieu | The association of intraprostatic calcifications and dosimetry parameters with biochemical control after permanent prostate implant | 2019 | Peer reviewed : Brachytherapy | Nov-Dec 2019 |
Vigneault E, Martell K, Taussky D, Husain S, Delouya G, Mbodji K, Piotte J, Magnan S, Després P, Lavallée MC, Aubin S, Beaulieu L, Foster W, Martin AG | Does Seed Migration Increase the Risk of Second Malignancies in Prostate Cancer Patients Treated With Iodine-125 Loose Seeds | 2018 | Peer reviewed : Int J Radiat Oncol Biol Phys | Avril 2018 |
C Charpentier, R Chan, E Salameh, K Mbodji, A Ueno, M Coëffier, C Guérin, S Ghosh, G Savoye, R Marion-Letellier | Dietary n-3 PUFA May Attenuate Experimental Colitis | 2018 | Peer reviewed : Mediators of inflammation | 15 fevrier 2018 |
Vigneault E, Mbodji K, Magnan S, Després P, Lavallée MC, Aubin S, Beaulieu L, Foster W, Martin AG | High-dose-rate brachytherapy boost for prostate cancer treatment: Different combinations of hypofractionated regimens and clinical outcomes | 2017 | Peer reviewed : Radiotherapy and Oncology | Juillet 2017 |
Eric Vigneault, Khaly Mbodji, Louis G Racine, Eric Chevrette, Marie C Lavallee, André-Guy Martin, Philippe Despres, Luc Beaulieu | Image-Guided High-Dose-Rate (HDR) Boost Localization Using MRI/MR Spectroscopy: A Correlation Study with Biopsy | 2016 | Peer reviewed : Brachytherapy | 24 septembre 2016 |
Vigneault E, Mbodji K, Beaudet MÉ, Després P, Lavallée MC, Martin AG, Foster W, Aubin S, Beaulieu L | 2016 | Peer reviewed : Radiotherapy and Oncology | Novembre 2016 | |
Vigneault E, Mbodji K, Racine LG, Chevrette E, Lavallée MC, Martin AG, Després P, Beaulieu L | Image-guided high-dose-rate brachytherapy boost to the dominant intraprostatic lesion using multiparametric magnetic resonance imaging including spectroscopy: Results of a prospective study | 2016 | Peer reviewed : Brachyterapy | Novembre 2016 |
J Bertrand, N Tennoune, R Marion-Letellier, A Goichon, P Chan, K Mbodji, D Vaudry, P Déchelotte, M Coëffier | Evaluation of ubiquitinated proteins by proteomics reveals the role of the ubiquitin proteasome system in the regulation of Grp75 and Grp78 chaperone proteins during intestinal inflammation | 2013 | Peer reviewed : Proteomics | Novembre 2013 |
K Mbodji, C Charpentier, C Guérin, C Querec, C Bole-Feysot, M Aziz, G Savoye, P Déchelotte, R Marion-Letellier | Are n-3 PUFA a good adjunct therapy to 5-ASA in rats with TNBS-induced colitis? | 2013 | Peer reviewed : Journal of nutrional Biochemistry | Avril 2013 |
A Ibrahim, M Aziz, A Hassan, K Mbodji, E Collasse, M Coëffier, F Bounoure, G Savoye, P Déchelotte, Rachel Marion-Letellier | Dietary α-linolenic acid-rich formula reduces adhesion molecules in rats with experimental colitis | 2012 | Peer reviewed : Nutrition | Juillet 2012 |
K Mbodji, S Torre, V Haas, P Déchelotte, R Marion-Letellier | Alanyl-glutamine restores maternal deprivation-induced TLR-4 levels in a rat neonatal model | 2011 | Peer reviewed : Clinical nutrition | Octobre 2011 |
A Ibrahim & K Mbodji, A Hassan, N Boukhettala, M Coëffier, G Savoye, P Déchelotte, R Marion-Letellier | Anti-inflammatory and anti-angiogenic effect of long chain n-3 polyunsaturated fatty acids in intestinal microvascular endothelium. | 2011 | Peer reviewed : Clinical nutrition | Octobre 2011 |
A Hassan, A Ibrahim, K Mbodji, M Coëffier, F Ziegler, F Bounoure, JM Chardigny, M Skiba, G Savoye, P Déchelotte, R Marion-Letellier | An α-linolenic acid-rich formula reduces oxidative stress and inflammation by regulating NF-κB in rats with TNBS-induced colitis | 2010 | Peer reviewed : Journal of nutrition | Octobre 2010 |
